| Rank | BoatName | Class | SailNo | Owner | CrewName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hirondelle | Hilbre | 5 | Jemima Riley | Chris & Nick Riley | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Hilbre | Hilbre | 1 | Arthur Kemp | Tony Bibbington & Jakk | 3.0 | 2.0 | 5.0 | 5.0 |
| 3rd | Hie | Hilbre | 6 | Chris Booth | Dan Booth & John Broome | 2.0 | 5.0 RET | 7.0 | 7.0 |
| 4th | Hiccup | Hilbre | 8 | Tony Dangerfield | Jonathan & Chris Edwards | 5.0 RET | 5.0 DNC | 10.0 | 10.0 |
Race Officer: Jon Worthington
Results:Kay Eggleton
| Rank | BoatName | Class | SailNo | Owner | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Jemima Riley | Chris & Nick Riley | 1 | 1.0 |
| 2 | Hie | Hilbre | 6 | Chris Booth | Dan Booth & John Broome | 2 | 2.0 |
| 3 | Hilbre | Hilbre | 1 | Arthur Kemp | Tony Bibbington & Jakk | 3 | 3.0 |
| 4 | Hiccup | Hilbre | 8 | Tony Dangerfield | Jonathan & Chris Edwards | RET | 5.0 |
Race Officer: Jon Worthington
Results:Kay Eggleton
| Rank | BoatName | Class | SailNo | Owner | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Jemima Riley | Chris & Nick Riley | 1 | 1.0 |
| 2 | Hilbre | Hilbre | 1 | Arthur Kemp | Tony Bibbington & Jakk | 2 | 2.0 |
| 3 | Hie | Hilbre | 6 | Chris Booth | Dan Booth & John Broome | RET | 5.0 |
wksc.org.org
results@wksc.org.uk
wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com